Filter Part 2
| SIMPLEX BASKET / CARTRIDGE FILTER | |||
| MATERIAL SPECIFICATION | |||
| Part No. | Qty. | DESCRIPTION | MATERIAL |
| 1 | 01 | SHELL | IS 2062 GRA / AISI 304/316 |
| 2 | 01 | SHELL FLANGE | IS 2062 GR.A / AISI 304/316 |
| 3 | 01 | COVER FLANGE | IS 2062 GR.A / AISI 304/316 |
| 4 | 02 | IN/OUT NOZZLE | IS 1239 3589,! SA 106 GR.B / AISI 304/316 |
| 5 | 02 | IN/OUT FLANGE | IS 2062 GR.A / SA 105 / AISI 304/316 |
| 6 | 01 | DISHEND | IS 2062 GR.A / AISI 304/316 |
| 7 | 01 | P.SHEET | AISI 304/316 |
| 8 | 01 | WIRE MESH | AISI 304/316 |
| 9 | 01 | SUPPORT PLATE | IS 2062 GR.A / AISI 304/316 |
| 10 | 01 | ELEMENT TOP COVER | IS 2062 GR.A / AISI 304/316 |
| 11 | 01 | ELEMENT BOTTOM | IS 2052 GR.A / AISI 304/316 |
| 12 | 16 | FASTERNERS | SA 193 GR. b7-2H / AISI 304/316 |
| 13 | 02 | DRAIN CPLG+PLUG | IS 2062 GR.A / AISI 304/316 |
| 14 | 02 | VENT CPLG+PLUG | IS 2062 GR.A / AISI 304/316 |
| 15 | 06 | LAG | IS 2062 GR.A / AISI 304/316 |
| 16 | 06 | BASE PAD | IS 2062 GR.A / AISI 304/316 |
| 17 | 04 | HANDLE | IS 2062 GR.A / AISI 304/316 |
| TECHNICAL DATA | |
| STD. Specification Required With Enquiry. | |
| 1 | Intel Outlet Size & Rating |
| 2 | Fluid To Be Handled |
| 3 | Viscosity of fuid. |
| 4 | Fluid temp. |
| 5 | Degree of Filtration |
| 6 | Working Pressure |
| 7 | Allowable Pressure drop |
| 8 | Material of Construction |
| 9 | Qty. of Strainer required. |
| DESIGN :ASME Sec VII. Dev.1 | |
| DUPLEX BASKET FILTER | |||
| MATERIAL SPECIFICATION | |||
| Part No. | Qty. | DESCRIPTION | MATERIAL |
| 1 | 02 | SHELL | IS 2062 GR.A / AISI 304/316 |
| 2 | 02 | SHELL FLANGE | IS 2062 GR.A / AISI 304/316 |
| 3 | 02 | COVER FLANGE | IS 2062 GR.A / AISI 304/316 |
| 4 | 04 | IN/OUT NOZZLE | IS 1239 3589, / SA 106 Gr.B / AISI 304/316 |
| 5 | 04 | IN/OUT FLANGE | IS 2062 GI-A / SA 105 / AISI 304/316 |
| 6 | 02 | DISHEND | IS 2062 Gr.A / AISI 304/316 |
| 7 | 02 | P.SHEET | AISI 304/316 |
| 8 | 02 | WIRE MESH | AISI 304/316 |
| 9 | 02 | SUPPORT PLATE | IS 2062 Gr.A / AISI 304/316 |
| 10 | 02 | ELEMENT TOP COVER | IS 2062 Gr.A / AISI 304/316 |
| 11 | 02 | ELEMENT BOTTOM | IS 2062 Gr.A / AISI 304/316 |
| 12 | 02 | TIE ROD | IS 2062 Gr.A / AISI 304/316 |
| 13 | 16 | FASTENERS | SA 193 Gr. b7-2H / AISI 304/316 |
| 14 | 16 | FASTENERS | SA 193 Gr. b7-2H / AISI 304/316 |
| 15 | 02 | 3-WAY BALL VALVE | VVCB/Cast Iron / AISI 304/316 |
| 16 | 02 | DRAIN CPLG+PLUG | IS 2062 Gr.A / AISI 304/316 |
| 17 | 02 | VENT CPLG+PLUG | IS 2062 Gr.A / AISI 304/316 |
| 18 | 06 | LAG | IS 2062 Gr.A / AISI 304/316 |
| 19 | 06 | BASE PAD | IS 2062 Gr.A / AISI 304/316 |
| 20 | 04 | HANDLE | IS 2062 Gr.A / AISI 304/316 |


